- scroll down to view the clubs and associations that match your search terms, or
- clear the search terms to view all of the clubs and associations in the UK, or
- click here to add or update the details for your own club or association
Linking to individual clubs
- click on the club/association’s name to view full details in a new window
- click on the blue icons to link to the club’s home-page and social media, etc.
| Club | Founded | Membership | City | Area Association | Logo |
|---|---|---|---|---|---|
| Bec KC | 1949 | 1, Youth | London | 3 |
|
| Brighton University | 2014 | 2 | Brighton | 3 |
|
| Bromley KC | 4, 1, Youth | Bromley | 3 |
|
|
| Brunel University KC | 2 | London | 3 |
|
|
| Cedars KC | Youth | London | 3 |
|
|
| Croydon KC | Youth, 1 | London | 3 |
|
|
| Harrow Vultrix KC | Youth, 1 | London | 3 |
|
|
| Highbury KC | 1 | London | 3 |
|
|
| London Korfball Association | Youth, 1, 2 | London | 3 |
|
|
| Mitcham KC | 1946 | Youth, 1 | London | 3 |
|
| Nomads KC | Youth, 1 | London | 3 |
|
|
| Supernova KC | 1 | London | 3 |
|
|
| Swans KC | 2012 | 1 | London | 3 |
|
| Trojans KC | 1972 | Youth, 1 | Croydon | 3 |
|
| Westminster University KC | 2 | London | 3 |
|
|
| Woking KC | 1 | London | 3 |
|













